skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 177

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
2/3 Cisneros 0 0 0 0 0
2/3 Gill 0 0 0 0 0
2/3 Jacobs 0 0 0 0 0
4-1 Abramson 0 0 0 0 0
4-2 Leiran 0 0 0 0 0
4-3 Swinton 0 0 0 0 0
5-1 Koskela 0 0 0 0 0
5-2 Mastel 0 0 0 0 0
5-3 Rodriguez 0 0 0 0 0
6-1 Barnes 0 0 0 0 0
6-2 Douvier 0 13 20 24 57
6-3 Johnson 0 0 0 0 0
6-4 Liffrig 0 0 0 0 0
7-1 Boyle 0 0 0 0 0
7-2 Huemoeller 0 0 0 0 0
7-3 Shepard 0 0 0 0 0
8-1 Greseth 0 0 0 0 0
8-2 Hood 0 0 0 0 0
Centennial 1 0 0 0 0 0
Centennial 2 0 0 0 0 0
Montocello- Black 0 0 0 0 0
Elk River 6-2 6 0 0 0 6
Monticello Red 0 0 0 0 0
Elk River 6-1 0 0 0 6 6
Elk River 1 0 0 0 0 0
Champlin Park 7-1 0 0 0 0 0
St. Francis 1 0 0 0 0 0
Zimmerman 0 0 0 0 0
Monticello 1 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 6

Displaying Results 1 - 30 of 159

Passing

 Team  G  Comp  Att  TD  Int
7-1 Boyle 11 0 0 0 0
8-1 Greseth 11 0 0 0 0
2/3 Cisneros 10 0 0 0 0
4-1 Abramson 10 0 0 0 0
2/3 Gill 10 0 0 0 0
6-3 Johnson 10 0 0 0 0
4-3 Swinton 10 0 0 0 0
6-2 Douvier 10 0 2 0 1
6-4 Liffrig 10 0 0 0 0
8-2 Hood 9 0 0 0 0
2/3 Jacobs 9 0 0 0 0
6-1 Barnes 8 0 0 0 0
5-3 Rodriguez 8 0 0 0 0
7-2 Huemoeller 8 0 0 0 0
5-1 Koskela 8 0 0 0 0
5-2 Mastel 7 0 0 0 0
4-2 Leiran 7 0 0 0 0
7-3 Shepard 6 0 0 0 0
Elk River 2 3 0 0 0 0
Elk River 1 3 0 0 0 0
Elk River 2 3 0 0 0 0
Champlin Park 2 2 0 0 0 0
Anoka 2 2 0 0 0 0
Montocello- Black 2 0 0 0 0
Elk River 6-1 2 0 0 0 0
St. Francis 1 2 0 0 0 0
Centennial 3 2 0 0 0 0
Monticello 2 2 0 0 0 0
Elk River 1 2 0 0 0 0
Anoka 1 2 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 6

Displaying Results 1 - 30 of 159

Rushing

 Team  G  Att  TD  2PM
7-1 Boyle 11 0 0 0
8-1 Greseth 11 0 0 0
2/3 Cisneros 10 0 0 0
4-1 Abramson 10 0 0 0
2/3 Gill 10 0 0 0
6-3 Johnson 10 0 0 0
4-3 Swinton 10 0 0 0
6-2 Douvier 10 96 7 2
6-4 Liffrig 10 0 0 0
8-2 Hood 9 0 0 0
2/3 Jacobs 9 0 0 0
6-1 Barnes 8 0 0 0
5-3 Rodriguez 8 0 0 0
7-2 Huemoeller 8 0 0 0
5-1 Koskela 8 0 0 0
5-2 Mastel 7 0 0 0
4-2 Leiran 7 0 0 0
7-3 Shepard 6 0 0 0
Elk River 2 3 0 0 0
Elk River 1 3 0 0 0
Elk River 2 3 0 0 0
Champlin Park 2 2 0 0 0
Anoka 2 2 0 0 0
Montocello- Black 2 0 0 0
Elk River 6-1 2 0 0 0
St. Francis 1 2 0 0 0
Centennial 3 2 0 0 0
Monticello 2 2 0 0 0
Elk River 1 2 0 0 0
Anoka 1 2 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 6

Displaying Results 1 - 30 of 159

Receiving

 Team  G  Rec  TD  2PM
7-1 Boyle 11 0 0 0
8-1 Greseth 11 0 0 0
2/3 Cisneros 10 0 0 0
4-1 Abramson 10 0 0 0
2/3 Gill 10 0 0 0
6-3 Johnson 10 0 0 0
4-3 Swinton 10 0 0 0
6-2 Douvier 10 0 0 0
6-4 Liffrig 10 0 0 0
8-2 Hood 9 0 0 0
2/3 Jacobs 9 0 0 0
6-1 Barnes 8 0 0 0
5-3 Rodriguez 8 0 0 0
7-2 Huemoeller 8 0 0 0
5-1 Koskela 8 0 0 0
5-2 Mastel 7 0 0 0
4-2 Leiran 7 0 0 0
7-3 Shepard 6 0 0 0
Elk River 2 3 0 0 0
Elk River 1 3 0 0 0
Elk River 2 3 0 0 0
Champlin Park 2 2 0 0 0
Anoka 2 2 0 0 0
Montocello- Black 2 0 0 0
Elk River 6-1 2 0 0 0
St. Francis 1 2 0 0 0
Centennial 3 2 0 0 0
Monticello 2 2 0 0 0
Elk River 1 2 0 0 0
Anoka 1 2 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 6

Displaying Results 1 - 30 of 159

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  Sfty  PDef
7-1 Boyle 11 0 0.0 0 0 0 0 0 0 0
8-1 Greseth 11 0 0.0 0 0 0 0 0 0 0
2/3 Cisneros 10 0 0.0 0 0 0 0 0 0 0
4-1 Abramson 10 0 0.0 0 0 0 0 0 0 0
2/3 Gill 10 0 0.0 0 0 0 0 0 0 0
6-3 Johnson 10 0 0.0 0 0 0 0 0 0 0
4-3 Swinton 10 0 0.0 0 0 0 0 0 0 0
6-2 Douvier 10 131 1.0 2 3 1 3 0 0 3
6-4 Liffrig 10 0 0.0 0 0 0 0 0 0 0
8-2 Hood 9 0 0.0 0 0 0 0 0 0 0
2/3 Jacobs 9 0 0.0 0 0 0 0 0 0 0
6-1 Barnes 8 0 0.0 0 0 0 0 0 0 0
5-3 Rodriguez 8 0 0.0 0 0 0 0 0 0 0
7-2 Huemoeller 8 0 0.0 0 0 0 0 0 0 0
5-1 Koskela 8 0 0.0 0 0 0 0 0 0 0
5-2 Mastel 7 0 0.0 0 0 0 0 0 0 0
4-2 Leiran 7 0 0.0 0 0 0 0 0 0 0
7-3 Shepard 6 0 0.0 0 0 0 0 0 0 0
Elk River 2 3 0 0.0 0 0 0 0 0 0 0
Elk River 1 3 0 0.0 0 0 0 0 0 0 0
Elk River 2 3 0 0.0 0 0 0 0 0 0 0
Champlin Park 2 2 0 0.0 0 0 0 0 0 0 0
Anoka 2 2 0 0.0 0 0 0 0 0 0 0
Montocello- Black 2 0 0.0 0 0 0 0 0 0 0
Elk River 6-1 2 0 0.0 0 0 0 0 0 0 0
St. Francis 1 2 0 0.0 0 0 0 0 0 0 0
Centennial 3 2 0 0.0 0 0 0 0 0 0 0
Monticello 2 2 0 0.0 0 0 0 0 0 0 0
Elk River 1 2 0 0.0 0 0 0 0 0 0 0
Anoka 1 2 0 0.0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 6

Displaying Results 1 - 30 of 159

Team Stats

 Team  G  PEN  PEN YRD
7-1 Boyle 11 0 0
8-1 Greseth 11 0 0
2/3 Cisneros 10 0 0
4-1 Abramson 10 0 0
2/3 Gill 10 0 0
6-3 Johnson 10 0 0
4-3 Swinton 10 0 0
6-2 Douvier 10 5 45
6-4 Liffrig 10 0 0
8-2 Hood 9 0 0
2/3 Jacobs 9 0 0
6-1 Barnes 8 0 0
5-3 Rodriguez 8 0 0
7-2 Huemoeller 8 0 0
5-1 Koskela 8 0 0
5-2 Mastel 7 0 0
4-2 Leiran 7 0 0
7-3 Shepard 6 0 0
Elk River 2 3 0 0
Elk River 1 3 0 0
Elk River 2 3 0 0
Champlin Park 2 2 0 0
Anoka 2 2 0 0
Montocello- Black 2 0 0
Elk River 6-1 2 0 0
St. Francis 1 2 0 0
Centennial 3 2 0 0
Monticello 2 2 0 0
Elk River 1 2 0 0
Anoka 1 2 0 0

Page 1 of 6

Displaying Results 1 - 30 of 159